Back to all datasets
SMALL DATASETS LIBRARY
Ancient Civilisations Database
A structured chronology of 25 ancient civilisations and cultural phases, with regions, dynasties, date ranges and scope notes.
A LOOK INSIDE
Preview the data
Explore 8 sample rows and 12 color coded fields before downloading.
| record_id | name | record_type | region | core_area_or_realm | group_or_dynasty | start_year | end_year | period_or_reign | date_basis | description | chronology_and_scope_notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 351-001 | Sumerian civilisation | Civilisation / cultural phase | Western Asia | Southern Mesopotamia; Iraq | -4000 | -1750 | c. 4000–1750 BCE | Approximate cultural period | Urban culture associated with Sumerian-speaking communities. | Broad cultural span; cities and political regimes changed. | |
| 351-002 | Akkadian civilisation | Civilisation / cultural phase | Western Asia | Mesopotamia; Iraq | -2350 | -2150 | c. 2350–2150 BCE | Approximate cultural period | Culture of the Akkadian imperial period. | Selected chronology; other chronologies use 2334–2154 BCE. | |
| 351-003 | Old Assyrian civilisation | Civilisation / cultural phase | Western Asia | Ashur; northern Iraq | -2000 | -1600 | c. 2000–1600 BCE | Approximate cultural period | Ashur-centred society and long-distance merchant networks. | This row covers the Old Assyrian phase, not all Assyrian history. | |
| 351-004 | Elamite civilisation | Civilisation / cultural phase | Western Asia | Southwestern Iranian plateau | -3200 | -539 | c. 3200–539 BCE | Approximate cultural period | Regional civilisation with several successive political phases. | Broad cultural chronology; not a continuously unified kingdom. | |
| 351-005 | Ancient Egyptian civilisation | Civilisation / cultural phase | Africa | Nile Valley and Delta; Egypt | -3100 | -30 | c. 3100–30 BCE | Approximate cultural period | Dynastic civilisation of the Nile Valley. | Conventional dynastic scope through Ptolemaic Egypt; culture continued under Rome. | |
| 351-006 | Kerma civilisation | Civilisation / cultural phase | Africa | Upper Nubia; Sudan | -2400 | -1500 | c. 2400–1500 BCE | Approximate cultural period | Nubian culture centred on Kerma. | Selected flourishing phase; antecedents extend earlier. | |
| 351-007 | Kushite civilisation | Civilisation / cultural phase | Africa | Napata and Meroe; Sudan | -1069 | 350 | c. 1069 BCE–350 CE | Approximate cultural period | Nubian civilisation of the Napatan and Meroitic periods. | Broad chronology from the cited synthesis; transition to Napatan kingship is gradual. | |
| 351-008 | Aksumite civilisation | Civilisation / cultural phase | Africa | Northern Ethiopia and Eritrea | 1 | 800 | 1st–8th centuries CE | Century-level bounds | Red Sea trading civilisation centred on Aksum. | Numerical bounds delimit centuries; not exact foundation or dissolution years. |
Colors help track columnsScroll sideways to see more columns
About this dataset
Explore selected ancient civilisations and cultural phases across Africa, Asia, Europe and the Americas. Each record includes a geographic region, core area or realm, approximate dates, a description, and notes on chronology and scope. Dates are approximate and reflect the source dataset's stated conventions.
READY FOR MORE?
View pricing Unlock full data
Membership gives you access to the complete files and new additions to the library.